<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Huyck&#039;s illustration &#38; design: cloudy/co llc &#187; design</title>
	<atom:link href="http://cloudyco.com/go/portfolio/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://cloudyco.com</link>
	<description>I like to draw and make stuff.</description>
	<lastBuildDate>Mon, 14 May 2012 16:21:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Kidney Kare Run 2012</title>
		<link>http://cloudyco.com/2012/02/kidney-kare-run-2012/</link>
		<comments>http://cloudyco.com/2012/02/kidney-kare-run-2012/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:17:56 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[type/lettering]]></category>
		<category><![CDATA[character design]]></category>
		<category><![CDATA[KKR]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[t-shirts]]></category>

		<guid isPermaLink="false">http://cloudyco.com/?p=1413</guid>
		<description><![CDATA[<img src="http://cloudyco.com/wp-content/uploads/2012/02/KKR_2012_final_800-220x220.gif" alt="" title="KKR_2012_final_800" width="220" height="220" class="alignnone size-thumbnail wp-image-1414" />]]></description>
			<content:encoded><![CDATA[<p><strong>Client:</strong> University of North Carolina at Chapel Hill, <a href="http://www.unckidneycenter.org/">UNC Kidney Center</a></p>
<p>Every spring, the UNC Kidney Center organizes a walk/run fundraiser for their research. I&#8217;ve had the opportunity to work with them every year since their inception and I always have fun figuring out where to put the next Carolina Blue anthropomorphised kidney.</p>
<p>See also: <a href="http://cloudyco.com/2010/11/kkr-2011">2011</a>, <a href="http://cloudyco.com/2009/11/kkr-2010">2010</a>, <a href="http://cloudyco.com/2008/11/kkr-2009">2009</a>, <a href="http://cloudyco.com/2007/11/kkr-2008">2008</a>, <a href="http://cloudyco.com/2006/11/kkr-2007">2007</a>, <a href="http://cloudyco.com/2005/11/kkr-2006">2006</a></p>
<hr />
<p><img src="http://cloudyco.com/wp-content/uploads/2012/02/KKR_2012_final_800-525x525.gif" alt="" title="KKR_2012_final_800" width="525" height="525" class="alignnone size-medium wp-image-1414" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudyco.com/2012/02/kidney-kare-run-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kidney Kare Run 2011</title>
		<link>http://cloudyco.com/2010/11/kkr-2011/</link>
		<comments>http://cloudyco.com/2010/11/kkr-2011/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 16:00:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[type/lettering]]></category>
		<category><![CDATA[character design]]></category>
		<category><![CDATA[KKR]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[t-shirts]]></category>

		<guid isPermaLink="false">http://cloudyco.com/?p=1162</guid>
		<description><![CDATA[<img src="http://cloudyco.com/wp-content/uploads/2010/11/KKR_2011-220x263.jpg" alt="" title="KKR_2011" width="220" height="263" class="alignnone size-thumbnail wp-image-1163" />]]></description>
			<content:encoded><![CDATA[<p><strong>Client:</strong> University of North Carolina at Chapel Hill, <a href="http://www.unckidneycenter.org/">UNC Kidney Center</a></p>
<p>Every spring, the UNC Kidney Center organizes a walk/run fundraiser for their research. I&#8217;ve had the opportunity to work with them every year since their inception and I always have fun figuring out where to put the next Carolina Blue anthropomorphised kidney. This is the sixth year, so there are six kidneys.</p>
<p>See also: <a href="http://cloudyco.com/2012/02/kidney-kare-run-2012/">2012</a>, <a href="http://cloudyco.com/2009/11/kkr-2010">2010</a>, <a href="http://cloudyco.com/2008/11/kkr-2009">2009</a>, <a href="http://cloudyco.com/2007/11/kkr-2008">2008</a>, <a href="http://cloudyco.com/2006/11/kkr-2007">2007</a>, <a href="http://cloudyco.com/2005/11/kkr-2006">2006</a></p>
<hr />
<p><img src="http://cloudyco.com/wp-content/uploads/2010/11/KKR_2011.jpg" alt="" title="KKR_2011" width="438" height="525" class="alignnone size-full wp-image-1163" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudyco.com/2010/11/kkr-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>biodieselSMARTER US Map</title>
		<link>http://cloudyco.com/2010/01/biodieselsmarter-us-map/</link>
		<comments>http://cloudyco.com/2010/01/biodieselsmarter-us-map/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 17:00:13 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[biodieselSMARTER]]></category>
		<category><![CDATA[character design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://cloudyco.com/?p=1152</guid>
		<description><![CDATA[<img src="http://cloudyco.com/wp-content/uploads/2010/11/Map_wCover-220x146.jpg" alt="" title="Map_wCover" width="220" height="146" class="alignnone size-thumbnail wp-image-1156" />]]></description>
			<content:encoded><![CDATA[<p><strong>Client:</strong> <a href="http://www.biodieselSMARTER.com/">biodieselSMARTER</a></p>
<p>Biodiesel used to be this incredibly rare niche industry where self-motivated individuals would go to their local greasy spoon to beg for used french fry oil to pour into their modified cars. <del datetime="2010-11-13T00:07:07+00:00">I remember seeing something about it on <a href="http://www.youtube.com/watch?v=s2-LEBc2sO8">3-2-1 Contact</a> as a kid.</del> [it turns out it was corn ethanol on the show!]</p>
<p>Now there are hundreds of fueling stations that serve biodiesel alongside traditional gasoline. The periodical biodieselSMARTER asked me to create a map showing every known station that serves 99% or higher biodiesel (B99 or B100) in the United States, along with some facts and stories about the industry in general. The result is this special edition of the magazine that consists solely of the <a href="http://www.biodieselsmarter.com/archives/2010/02/buy_the_map.php">wall-sized 34&#8243;x22&#8243; map</a>.</p>
<hr />
<p><img src="http://cloudyco.com/wp-content/uploads/2010/11/Map.jpg" alt="" title="Map" width="700" height="465" class="alignnone size-full wp-image-1157" /></p>
<p><img src="http://cloudyco.com/wp-content/uploads/2010/11/Fry-Car.jpg" alt="" title="Fry-Car" width="700" height="465" class="alignnone size-full wp-image-1155" /></p>
<p><img src="http://cloudyco.com/wp-content/uploads/2010/11/Rudolph-Diesel.jpg" alt="" title="Rudolph-Diesel" width="700" height="465" class="alignnone size-full wp-image-1158" /></p>
<p><img src="http://cloudyco.com/wp-content/uploads/2010/11/Credits.jpg" alt="" title="Credits" width="700" height="465" class="alignnone size-full wp-image-1154" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudyco.com/2010/01/biodieselsmarter-us-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frog Pond</title>
		<link>http://cloudyco.com/2009/12/frog-pond/</link>
		<comments>http://cloudyco.com/2009/12/frog-pond/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 17:00:14 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[letterpress]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://cloudyco.com/?p=1247</guid>
		<description><![CDATA[<img src="http://cloudyco.com/wp-content/uploads/2010/11/FrogPond-220x146.jpg" alt="" title="FrogPond" width="220" height="146" class="alignnone size-thumbnail wp-image-1249" />]]></description>
			<content:encoded><![CDATA[<p>A letterpress print designed after a painting I made after going camping in Maine one summer.</p>
<p><img src="http://cloudyco.com/wp-content/uploads/2010/11/FrogPond.jpg" alt="" title="FrogPond" width="700" height="465" class="alignnone size-full wp-image-1249" /></p>
<p><img src="http://cloudyco.com/wp-content/uploads/2010/11/FrogPond_angle.jpg" alt="" title="FrogPond_angle" width="700" height="466" class="alignnone size-full wp-image-1248" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudyco.com/2009/12/frog-pond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kidney Kare Run 2010</title>
		<link>http://cloudyco.com/2009/11/kkr-2010/</link>
		<comments>http://cloudyco.com/2009/11/kkr-2010/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 17:00:31 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[type/lettering]]></category>
		<category><![CDATA[character design]]></category>
		<category><![CDATA[KKR]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[t-shirts]]></category>

		<guid isPermaLink="false">http://cloudyco.com/?p=1165</guid>
		<description><![CDATA[<img src="http://www.cloudyco.com/wp-content/uploads/2008/10/KidneyKare2010_logo-220x170.gif" alt="KidneyKare2010_logo" title="KidneyKare2010_logo" width="220" height="170" class="alignnone size-thumbnail wp-image-1111" />]]></description>
			<content:encoded><![CDATA[<p><strong>Client:</strong> University of North Carolina at Chapel Hill, <a href="http://www.unckidneycenter.org/">UNC Kidney Center</a></p>
<p>Every spring, the UNC Kidney Center organizes a walk/run fundraiser for their research. I&#8217;ve had the opportunity to work with them every year since their inception and I always have fun figuring out where to put the next Carolina Blue anthropomorphised kidney. This is the fifth year, so there are five kidneys.</p>
<p>See also: <a href="http://cloudyco.com/2012/02/kidney-kare-run-2012/">2012</a>, <a href="http://cloudyco.com/2010/11/kkr-2011">2011</a>, <a href="http://cloudyco.com/2008/11/kkr-2009">2009</a>, <a href="http://cloudyco.com/2007/11/kkr-2008">2008</a>, <a href="http://cloudyco.com/2006/11/kkr-2007">2007</a>, <a href="http://cloudyco.com/2005/11/kkr-2006">2006</a></p>
<hr />
<p><img src="http://www.cloudyco.com/wp-content/uploads/2008/10/KidneyKare2010_logo.gif" alt="KidneyKare2010_logo" title="KidneyKare2010_logo" width="679" height="525" class="alignnone size-full wp-image-1111" /></p>
<p>The 2010 KKR add a 1/2 mile run for kids aged 5-11, appropriately called &#8220;Kids Kare&#8221;:<br />
<img src="http://www.cloudyco.com/wp-content/uploads/2008/10/KidsKare2010_logo.gif" alt="KidsKare2010_logo" title="KidsKare2010_logo" width="525" height="525" class="alignnone size-full wp-image-1112" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudyco.com/2009/11/kkr-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cloudy/co Business Cards</title>
		<link>http://cloudyco.com/2009/07/cloudyco-business-cards/</link>
		<comments>http://cloudyco.com/2009/07/cloudyco-business-cards/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 02:32:01 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[character design]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://www.cloudyco.com/?p=853</guid>
		<description><![CDATA[<img src="http://www.cloudyco.com/wp-content/uploads/2009/07/cloudy-co_BusinessCard-220x168.jpg" alt="cloudy/co Business Card" title="cloudy/co Business Card" width="220" height="168" class="alignnone size-thumbnail wp-image-854" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cloudyco.com/wp-content/uploads/2009/07/cloudy-co_BusinessCard.jpg" alt="cloudy/co Business Card" title="cloudy/co Business Card" width="687" height="525" class="alignnone size-full wp-image-854" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudyco.com/2009/07/cloudyco-business-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cloudy Collection</title>
		<link>http://cloudyco.com/2009/06/the-cloudy-collection/</link>
		<comments>http://cloudyco.com/2009/06/the-cloudy-collection/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 03:51:28 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Cloudy Collection]]></category>
		<category><![CDATA[letterpress]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.cloudyco.com/?p=277</guid>
		<description><![CDATA[<img src="http://www.cloudyco.com/wp-content/uploads/2009/06/CloudyCollection_logo1-220x220.gif" alt="CloudyCollection_logo" title="CloudyCollection_logo" width="220" height="220" class="alignnone size-thumbnail wp-image-280" />]]></description>
			<content:encoded><![CDATA[<p><strong>Client:</strong> <a href="http://www.cloudycollection.com/">Cloudy Collection</a></p>
<p>A project of cloudy/co, the Cloudy Collection is my way of honoring and working with the artists whose work I love, while giving you a chance to collect the prints we make. Each quarter, we release a new set of 4&#8243;x6&#8243; letterpress prints at recession-sensitive prices.</p>
<p>Participating artists include Meg Hunt, John Martz, Scott Campbell, Bwana Spoons, Amy Crehore, Vera Brosgol, and <a href="http://www.cloudycollection.com/go/bio">many more</a>.</p>
<div class="divider"></div>
<p><img src="http://cloudyco.com/wp-content/uploads/2009/06/FullSet3-700x465.jpg" alt="" title="FullSet" width="700" height="465" class="alignnone size-medium wp-image-1358" /></p>
<p><img src="http://cloudyco.com/wp-content/uploads/2009/06/FullSet2-700x465.jpg" alt="" title="FullSet" width="700" height="465" class="alignnone size-medium wp-image-1357" /></p>
<p><img src="http://cloudyco.com/wp-content/uploads/2009/06/FullSet4-700x465.jpg" alt="" title="FullSet" width="700" height="465" class="alignnone size-medium wp-image-1361" /></p>
<p><img src="http://cloudyco.com/wp-content/uploads/2009/06/Full-Set-700x465.jpg" alt="" title="Full-Set" width="700" height="465" class="alignnone size-medium wp-image-1356" /></p>
<p><img src="http://cloudyco.com/wp-content/uploads/2009/06/FullSet6-700x465.jpg" alt="" title="FullSet" width="700" height="465" class="alignnone size-medium wp-image-1365" /></p>
<p><img src="http://cloudyco.com/wp-content/uploads/2009/06/FullSet5.jpg" alt="" title="FullSet" width="700" height="466" class="alignnone size-full wp-image-1364" /></p>
<p><img src="http://cloudyco.com/wp-content/uploads/2009/06/Full_Set2-591x525.jpg" alt="" title="Full_Set" width="591" height="525" class="alignnone size-medium wp-image-1363" /></p>
<p><img src="http://www.cloudyco.com/wp-content/uploads/2009/06/FullSet-700x465.jpg" alt="Full Set (edition 1)" title="Full Set (edition 1)" width="700" height="465" class="alignnone size-medium wp-image-279" /></p>
<p><img src="http://www.cloudyco.com/wp-content/uploads/2009/06/CloudyCollection_website-432x525.jpg" alt="CloudyCollection_website" title="CloudyCollection_website" width="432" height="525" class="alignnone size-medium wp-image-281" /></p>
<p><img src="http://www.cloudyco.com/wp-content/uploads/2009/06/CloudyCollection_logo1.gif" alt="CloudyCollection_logo" title="CloudyCollection_logo" width="525" height="525" class="alignnone size-full wp-image-280" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudyco.com/2009/06/the-cloudy-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MUFA 2009</title>
		<link>http://cloudyco.com/2009/06/mufa-2009/</link>
		<comments>http://cloudyco.com/2009/06/mufa-2009/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 20:34:52 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[type/lettering]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://www.cloudyco.com/?p=229</guid>
		<description><![CDATA[<img src="http://www.cloudyco.com/wp-content/uploads/2009/06/2009-All-Star-3-220x169.gif" alt="Spring All-Star sweatshirts" title="2009-All-Star-3" width="220" height="169" class="size-thumbnail wp-image-232" />]]></description>
			<content:encoded><![CDATA[<p><strong>Client:</strong> <a href="http://www.mufa.org/">Madison Ultimate Frisbee Association</a></p>
<div id="attachment_233" class="wp-caption alignnone" style="width: 535px"><img src="http://www.cloudyco.com/wp-content/uploads/2009/06/MUFA09_SunDisc_F-525x525.gif" alt="Summer League discs and shirts" title="MUFA09_SunDisc_F" width="525" height="525" class="size-medium wp-image-233" /><p class="wp-caption-text">Summer League discs and shirts</p></div>
<div id="attachment_234" class="wp-caption alignnone" style="width: 535px"><img src="http://www.cloudyco.com/wp-content/uploads/2009/06/MUSL_2009_disc-525x525.gif" alt="Spring League disc" title="MUSL_2009_disc" width="525" height="525" class="size-medium wp-image-234" /><p class="wp-caption-text">Spring League disc</p></div>
<div id="attachment_232" class="wp-caption alignnone" style="width: 689px"><img src="http://www.cloudyco.com/wp-content/uploads/2009/06/2009-All-Star-3-679x525.gif" alt="Spring All-Star sweatshirts" title="2009-All-Star-3" width="679" height="525" class="size-medium wp-image-232" /><p class="wp-caption-text">Spring All-Star sweatshirts</p></div>
<div id="attachment_231" class="wp-caption alignnone" style="width: 689px"><img src="http://www.cloudyco.com/wp-content/uploads/2009/06/2009-All-Star-3.1_BROWN-679x525.gif" alt="Spring All-Star sweatshirts (on brown)" title="2009-All-Star-3.1_BROWN" width="679" height="525" class="size-medium wp-image-231" /><p class="wp-caption-text">Spring All-Star sweatshirts (on brown)</p></div>
<div id="attachment_230" class="wp-caption alignnone" style="width: 535px"><img src="http://www.cloudyco.com/wp-content/uploads/2009/06/2009-All-Star-2_onGray-525x525.gif" alt="Rejected Spring All-Star sweatshirt design" title="2009-All-Star-2_onGray" width="525" height="525" class="size-medium wp-image-230" /><p class="wp-caption-text">Rejected Spring All-Star sweatshirt design</p></div>
]]></content:encoded>
			<wfw:commentRss>http://cloudyco.com/2009/06/mufa-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ibex Studios</title>
		<link>http://cloudyco.com/2009/06/ibex-studios/</link>
		<comments>http://cloudyco.com/2009/06/ibex-studios/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 19:58:37 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[type/lettering]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[character design]]></category>
		<category><![CDATA[letterpress]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[t-shirts]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.cloudyco.com/?p=206</guid>
		<description><![CDATA[<img src="http://www.cloudyco.com/wp-content/uploads/2009/06/Ibex-Logo_CloCo-folio1-220x284.gif" alt="Ibex Studios logo" title="Ibex Studios logo" width="220" height="284" class="alignnone size-thumbnail wp-image-209" />]]></description>
			<content:encoded><![CDATA[<p><strong>Client:</strong> <a href="http://www.ibexstudios.com/">Ibex Studios</a><br />
<strong>AD:</strong> Becca Deysach</p>
<p>Portland, OR, writer and writing coach and instructor, Becca Deysach, opened Ibex Studios in 2008 to help writers stay creative and active.</p>
<hr />
<p><img class="size-full wp-image-209 aligncenter" title="Ibex Studios logo" src="http://www.cloudyco.com/wp-content/uploads/2009/06/Ibex-Logo_CloCo-folio1.gif" alt="Ibex Studios logo" width="406" height="525" /></p>
<p><a href="http://www.ibexstudios.com/"><img class="alignnone size-medium wp-image-210" title="Ibex Studios website" src="http://www.cloudyco.com/wp-content/uploads/2009/06/IbexStudios_web-639x525.jpg" alt="Ibex Studios website" width="639" height="525" /></a></p>
<p><img class="alignnone size-full wp-image-211" title="Ibex_card_F" src="http://www.cloudyco.com/wp-content/uploads/2009/06/Ibex_card_F.gif" alt="Ibex_card_F" width="438" height="250" /></p>
<p><img class="alignnone size-full wp-image-212" title="Ibex_T-Shirt" src="http://www.cloudyco.com/wp-content/uploads/2009/06/Ibex_T-Shirt.gif" alt="Ibex_T-Shirt" width="630" height="525" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudyco.com/2009/06/ibex-studios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kidney Kare Run 2009</title>
		<link>http://cloudyco.com/2008/11/kkr-2009/</link>
		<comments>http://cloudyco.com/2008/11/kkr-2009/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 17:00:32 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[type/lettering]]></category>
		<category><![CDATA[character design]]></category>
		<category><![CDATA[KKR]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[t-shirts]]></category>

		<guid isPermaLink="false">http://cloudyco.com/?p=1166</guid>
		<description><![CDATA[<img src="http://cloudyco.com/wp-content/uploads/2009/06/KKR_WooHoo_LOGO21-220x284.gif" alt="" title="KKR_Logo2009" width="220" height="284" class="alignnone size-thumbnail wp-image-226" />]]></description>
			<content:encoded><![CDATA[<p><strong>Client:</strong> University of North Carolina at Chapel Hill, <a href="http://www.unckidneycenter.org/">UNC Kidney Center</a></p>
<p>Every spring, the UNC Kidney Center organizes a walk/run fundraiser for their research. I&#8217;ve had the opportunity to work with them every year since their inception and I always have fun figuring out where to put the next Carolina Blue anthropomorphised kidney. This is the fourth year, so there are four kidneys.</p>
<p>See also: <a href="http://cloudyco.com/2012/02/kidney-kare-run-2012/">2012</a>, <a href="http://cloudyco.com/2010/11/kkr-2011">2011</a>, <a href="http://cloudyco.com/2009/11/kkr-2010">2010</a>, <a href="http://cloudyco.com/2007/11/kkr-2008">2008</a>, <a href="http://cloudyco.com/2006/11/kkr-2007">2007</a>, <a href="http://cloudyco.com/2005/11/kkr-2006">2006</a></p>
<hr />
<p><img src="http://www.cloudyco.com/wp-content/uploads/2009/06/KKR_WooHoo_LOGO21.gif" alt="KKR_Logo2009" title="KKR_WooHoo_LOGO2" width="406" height="525" class="alignnone size-full wp-image-226" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudyco.com/2008/11/kkr-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

